davmpsgarkagudrepara.in - /File/4622/


[To Parent Directory]

10/12/2021 12:26 AM 27097 0a405e4b-4724-4d20-bcce-2e056a069d42_IMG-20210715-WA0083.jpg
10/12/2021 12:32 AM 2835587 7f161e0f-8bf4-4eca-9eb1-8338d0741706_IMG_20200305_132211.jpg
2/29/2024 2:46 AM 739383 Academic Calendar.pdf
2/29/2024 2:46 AM 186278 Affiliation Certificate.pdf
2/29/2024 2:46 AM 959051 AFFILIATION LETTERS.pdf
2/29/2024 2:46 AM 897954 Biology Lab.jpg
2/29/2024 2:46 AM 156736 BUILDING AND FIRE CERTIFICATE.pdf
2/29/2024 2:46 AM 574024 Building and Fire Safety Cert.PDF
2/29/2024 2:46 AM 22245 Capture.JPG
2/29/2024 2:46 AM 443199 CBP News.pdf
2/29/2024 2:46 AM 1477256 CBP-2023 DETAILS.PDF
2/29/2024 2:46 AM 865680 Chemistry Lab.jpg
2/29/2024 2:46 AM 75330 CONTACT US2.png
2/29/2024 2:46 AM 223110 DAV CMC Registration.pdf
2/29/2024 2:46 AM 612390 DEO CERTIFICATE APP III.pdf
2/29/2024 2:46 AM 612390 DEO Certificate.PDF
2/29/2024 2:46 AM 619639 Fee Structure.PDF
2/29/2024 2:46 AM 116633 fit 1.jpg
2/29/2024 2:46 AM 54370 fit 2.jpeg
2/29/2024 2:46 AM 112040 fit 3.jpeg
2/29/2024 2:46 AM 39409 fit 4.jpeg
2/29/2024 2:46 AM 63137 fit 6.jpeg
2/29/2024 2:46 AM 112789 fit 7.jpeg
2/29/2024 2:46 AM 111883 fit 8.jpeg
2/29/2024 2:46 AM 1062078 GOVT. NOC.pdf
2/29/2024 2:46 AM 958205 Harsh Pandey.PDF
2/29/2024 2:46 AM 27097 IMG-20210715-WA0083.jpg
2/29/2024 2:46 AM 61193 img.jpg
2/29/2024 2:46 AM 330663 Member List.PDF
2/29/2024 2:46 AM 209363 NoticeBoard_07b2f03e-30a7-4752-837f-d4e569c57f0c_Admission.jpg
2/29/2024 2:46 AM 612473 NoticeBoard_17998575-2421-4bd9-9b1d-a01847042cb3_SURAJPUR SELECTED.pdf
2/29/2024 2:46 AM 224601 NoticeBoard_43316a38-9e0e-4ef9-82c7-ea2fe9052497_Vacancy 2023-24.pdf
2/29/2024 2:46 AM 203955 NoticeBoard_96e98551-dd57-4d49-93fe-34100190452e_BOOK LIST OF 2023-2024.pdf
2/29/2024 2:46 AM 546929 NoticeBoard_fe17dc65-3ec4-4d0d-882f-d46d575d6d9f_SURAJPUR REJECTED.pdf
2/29/2024 2:46 AM 2095107 Phy Lab.jpg
2/29/2024 2:46 AM 392060 PTA.PDF
2/29/2024 2:46 AM 208891 REGISTRATION davcmc.pdf
2/29/2024 2:46 AM 815336 RESULT (2016-17).PDF
2/29/2024 2:46 AM 830608 RESULT (2017-18).PDF
2/29/2024 2:46 AM 816090 RESULT (2018-19).PDF
2/29/2024 2:46 AM 882391 RESULT (2019-20).PDF
2/29/2024 2:46 AM 1894103 RESULT 2020-21.pdf
2/29/2024 2:46 AM 665995 Result of Class X and XII.PDF
10/11/2021 10:20 PM 690061 Slider_441ade83-b576-4615-8f49-5427e86cefc5_silder5.jpg
10/11/2021 10:21 PM 725936 Slider_4adf90da-39d7-43c3-b916-eb2f8fe22a50_slider3.jpg
10/11/2021 11:02 PM 527129 Slider_f541bb31-7ad9-41de-9c31-e0c48666816e_CM Shri Bhupesh Baghel.jpg
2/29/2024 2:46 AM 517312 Water and Sanitary Cert.pdf
2/29/2024 2:46 AM 159717 WATER AND SANITARY CERTIFICATE.pdf