davmpsgarkagudrepara.in - /File/4584/
[To Parent Directory]
2/29/2024 2:40 AM 889652 0AA19DE9-B9AD-44D1-97C6-08FB48E0ED2D.png
2/29/2024 2:40 AM 437770 0E69E75F-DF06-404F-BFA4-E35116D1513F.jpeg
2/29/2024 2:40 AM 314356 1 st.pdf
2/29/2024 2:40 AM 151434 1-EVS.docx
2/29/2024 2:40 AM 311795 10A.pdf
2/29/2024 2:40 AM 142762 11.jpg
2/29/2024 2:40 AM 477571 12 B.pdf
2/29/2024 2:40 AM 148171 12 Result.jpg
2/29/2024 2:40 AM 439332 12A.pdf
2/29/2024 2:40 AM 119905 15-1.jpg
2/29/2024 2:40 AM 147073 15-2.jpg
2/29/2024 2:40 AM 128845 15-3.jpg
2/29/2024 2:40 AM 120997 15-4.jpg
2/29/2024 2:40 AM 202693 15-6.jpg
2/29/2024 2:40 AM 430660 2011CFD5-112C-4B75-B5DA-00FF61893DDB.jpeg
2/29/2024 2:40 AM 144695 294412496_339010158444972_9117093046518227388_n.jpg
2/29/2024 2:40 AM 459631 2nd.pdf
2/29/2024 2:40 AM 356973 3rd.pdf
2/29/2024 2:40 AM 226274 4C45CD65-0B29-4117-AF19-E644C71BAE17.jpeg
2/29/2024 2:40 AM 362730 4th.pdf
2/29/2024 2:40 AM 196983 5TH.pdf
2/29/2024 2:40 AM 299106 6TH.pdf
2/29/2024 2:40 AM 341665 7th.pdf
2/29/2024 2:40 AM 383483 8th.pdf
2/29/2024 2:40 AM 27588 990DFE00-A09C-4EC1-91CC-44869F7B45D6.jpeg
2/29/2024 2:40 AM 504719 9TH.pdf
2/29/2024 2:40 AM 337419 Academic Calender.pdf
2/29/2024 2:40 AM 103695 admission open.jpeg
2/29/2024 2:40 AM 61959 Admission.jpg
2/29/2024 2:40 AM 1250781 af.pdf
2/29/2024 2:40 AM 455562 Building Safety Certificate.pdf
2/29/2024 2:40 AM 183377 ce0972a2-856c-455d-8820-c2255617e5d0
2/29/2024 2:40 AM 75330 CONTACT US2.png
2/29/2024 2:40 AM 392748 dav kudkai.jpg
2/29/2024 2:40 AM 52242 DAV Society Registration.pdf
2/29/2024 2:40 AM 249719 DAV_MPS_RESULT_1.pdf
2/29/2024 2:40 AM 319231 DAV_MPS_RESULT_10.pdf
2/29/2024 2:40 AM 248619 DAV_MPS_RESULT_12_COMMERCE.pdf
2/29/2024 2:40 AM 248174 DAV_MPS_RESULT_12_SCI.pdf
2/29/2024 2:40 AM 246706 DAV_MPS_RESULT_2.pdf
2/29/2024 2:40 AM 248033 DAV_MPS_RESULT_3.pdf
2/29/2024 2:40 AM 397241 DAV_MPS_RESULT_4.pdf
2/29/2024 2:40 AM 247936 DAV_MPS_RESULT_5.pdf
2/29/2024 2:40 AM 250434 DAV_MPS_RESULT_6.pdf
2/29/2024 2:40 AM 250491 DAV_MPS_RESULT_7.pdf
2/29/2024 2:40 AM 247962 DAV_MPS_RESULT_8.pdf
2/29/2024 2:40 AM 249850 DAV_MPS_RESULT_9.pdf
2/29/2024 2:40 AM 107557 DAV_MPS_RESULT_UKG.pdf
2/29/2024 2:40 AM 126243 DAVCMC.jpg
2/29/2024 2:40 AM 648313 DRINKING WATER.pdf
2/29/2024 2:40 AM 444061 E69F94E4-0FFA-4116-B3AA-A21CAA6844B2.jpeg
2/29/2024 2:40 AM 16700 Fee Structure 2020-21.pdf
2/29/2024 2:40 AM 111030 Fee Structure.pdf
2/29/2024 2:40 AM 739196 FIRE SAFETY.pdf
2/29/2024 2:40 AM 92743 HOUSE ACTIVITY.jpg
2/29/2024 2:40 AM 135267 HOUSE ACTIVITY2.jpg
2/29/2024 2:40 AM 108273 HOUSE ACTIVITY3.jpg
2/29/2024 2:40 AM 215714 IMG_20210819_133722.jpg
2/29/2024 2:40 AM 93549 kudkai topper 2018-19.jpg
2/29/2024 2:40 AM 203955 List of Textbooks 2023-24.pdf
2/29/2024 2:40 AM 0 list.docx
2/29/2024 2:40 AM 402471 LMC MEMBER LIST.pdf
2/29/2024 2:40 AM 24738 mahee mishra.jpg
2/29/2024 2:40 AM 119497 Mandatory Disclosure Details _ SARAS 4.0.pdf
2/29/2024 2:40 AM 88353 Mandatory disclosure.pdf
2/29/2024 2:40 AM 357251 MERIT LIST OF SELECTED CONDIDATES FOR INTERVIEW.pdf
2/29/2024 2:40 AM 82409 Message_03c98751-4eb1-4bae-82d6-0c1971a3159c_School Building.jpeg
2/29/2024 2:40 AM 140335 NEWS.jpg
2/29/2024 2:40 AM 268038 Non-Teaching staff list.pdf
2/29/2024 2:40 AM 889652 NoticeBoard_0f555ff0-138f-47d2-a7fe-d3e825374cb7_82556B96-5766-4DA5-9122-72158FF78E4B.png
2/29/2024 2:40 AM 142697 principal.jpg
2/29/2024 2:40 AM 140422 REQUIRMENT.jpeg
2/29/2024 2:40 AM 145215 RTE2009.pdf
2/29/2024 2:40 AM 411322 SAMPLE TC.pdf
2/29/2024 2:40 AM 115626 school building.jpg
2/29/2024 2:40 AM 89448 school-building-37.jpg
2/29/2024 2:40 AM 33188 state NOC-PPP Authority Letter.pdf
2/29/2024 2:40 AM 93754 Swami Dayanand.jpg
2/29/2024 2:40 AM 192848 Teaching staff list.pdf
2/29/2024 2:40 AM 475541 toppers 2020.jpg
2/29/2024 2:40 AM 195950 Vacancies.jpg
2/29/2024 2:40 AM 128231 XII result.jpg